Shopping cart
View your shopping cart.
Featured Course
Golf.com
- 2011 Nelson runner-up Palmer leads with opening 64; Players champ Kuchar two back
- 2011 Nelson runner-up Palmer leads with opening 64; Players champ Kuchar two back
- Snedeker races past Bjorn with one eye on Ryder Cup at World Match Play
- Snedeker races past Bjorn with one eye on Ryder Cup at World Match Play
- Poulter ready to put substance before style as defending champion at Match Play
Haverhill Country Club MA
Order Prints from Image Gallery | Course Information
Click Images to View Course Galleries
Our image galleries have both retouched and unretouched files. When ordering prints look in the retouched gallery first. If you can't find the hole you are looking for search in the unretouched gallery. All images are professionally retouched and color corrected to give you the best print possible.
| Course Information: | |||
|---|---|---|---|
| Course Type: | Private | ||
| Address: | 58 Brickett Ln Haverhill Massachusetts 01830 | Spikes: | No |
| City: | Haverhill | Guests: | Closed |
| State: | Massachusetts | Access: | Course |
| Zip Code: | 1831 | Discounts: | None |
| Phone: | (978) 373 1146 | Rental clubs: | No |
| Hours: | Open 9 | Pull Carts: | $0-5 |
| Green Grass Type: | Bent Grass | Walking: | Allowed |
| Fairway Grass Type: | Bluegrass | Restaurant: | Restaurant, Snack Bar, Beverage Cart |
| Water Hazards: | Yes | Bar: | Full Bar |
| Sandbunkers: | 31-40 | Year Built: | 1925 |
| Number of Holes: | 18 | Food: | Yes |
| Yardage Markers: | Available Products: | ||
| Accept Tee Times: | Yes | Homes on Course: | No |
| Earliest Call Tee Times: | 9 | Latitude | 42.80857 |
| Training Facilities: | Putting Green, Chipping Area, Teaching Pro | Longitude | -71.07905 |




















