Shopping cart
View your shopping cart.
Featured Course
Golf.com
- 2011 Nelson runner-up Palmer leads with opening 64; Players champ Kuchar two back
- 2011 Nelson runner-up Palmer leads with opening 64; Players champ Kuchar two back
- Snedeker races past Bjorn with one eye on Ryder Cup at World Match Play
- Snedeker races past Bjorn with one eye on Ryder Cup at World Match Play
- Poulter ready to put substance before style as defending champion at Match Play
The Olympic Club - Lake Course
Order Prints from Image Gallery | Course Information
Click Images to View Course Galleries
Our image galleries have both retouched and unretouched files. When ordering prints look in the retouched gallery first. If you can't find the hole you are looking for search in the unretouched gallery. All images are professionally retouched and color corrected to give you the best print possible.
| Course Information: | |||
|---|---|---|---|
| Course Type: | Private | ||
| Address: | 599 Skyline Blvd San Francisco California 94132 | Spikes: | No |
| City: | San Francisco | Guests: | Only With Member |
| State: | California | Access: | Course |
| Zip Code: | 94132 | Discounts: | None |
| Phone: | (415) 587 8338 | Rental clubs: | Yes |
| Hours: | Open 7 | Pull Carts: | $0-5 |
| Green Grass Type: | Poa Annua Grass | Walking: | Allowed |
| Fairway Grass Type: | Bent Grass | Restaurant: | Restaurant, Snack Bar |
| Water Hazards: | No | Bar: | Full Bar |
| Sandbunkers: | 61-70 | Year Built: | 1860 |
| Number of Holes: | 18 | Food: | Yes |
| Yardage Markers: | Available Products: | ||
| Accept Tee Times: | No | Homes on Course: | No |
| Earliest Call Tee Times: | Latitude | 37.721748 | |
| Training Facilities: | Putting Green, Teaching Pro, Chipping Area | Longitude | -122.501424 |
- Login to post comments




















